2025-02-04 11:04:24 +01:00
..
2025-01-13 17:07:28 +01:00
2025-01-13 17:08:09 +01:00
2025-01-13 17:07:31 +01:00
2025-01-13 17:07:33 +01:00
2025-01-13 17:07:34 +01:00
2025-01-22 20:35:23 +01:00
2025-01-13 17:07:38 +01:00
2025-01-14 14:59:30 +01:00
2025-01-13 17:07:39 +01:00
2025-01-13 17:08:05 +01:00
2025-01-13 17:07:41 +01:00
2025-01-13 17:07:25 +01:00
2025-01-13 17:08:01 +01:00
2025-01-13 17:07:19 +01:00
2025-01-16 07:15:41 +01:00
2025-01-13 17:07:42 +01:00
2025-01-13 17:07:43 +01:00
2025-01-13 17:08:29 +01:00
2025-01-13 17:08:28 +01:00
2025-01-13 17:08:14 +01:00
2025-01-13 17:08:06 +01:00
2025-01-13 17:07:22 +01:00
2025-01-13 17:07:44 +01:00
2025-01-13 17:08:15 +01:00
2025-01-16 07:15:40 +01:00
2025-01-13 17:08:19 +01:00
2025-01-13 17:07:47 +01:00
2025-01-13 17:08:25 +01:00
2025-01-13 17:07:48 +01:00
2025-01-13 17:07:49 +01:00
2025-01-14 11:01:30 +01:00
2025-01-13 19:17:34 +01:00
2025-01-13 17:08:21 +01:00
2025-01-21 03:20:22 +01:00
2025-01-13 17:07:54 +01:00
2025-01-13 17:08:08 +01:00
2025-01-13 17:08:11 +01:00
2025-01-13 17:07:56 +01:00
2025-01-13 17:08:23 +01:00

How to contribute

Please do not contribute changes directly to these files, as we manage them with Crowdin. Instead:

Completion of translation

percentages.json holds a percentage of completion for each language. We generate these automatically on build time when a new translation PR appears.

We only make a language available on the app if it exceeds a certain threshold of completion.