2024-01-04 15:45:56 +01:00
..
2024-01-04 15:45:25 +01:00
2023-12-18 16:57:17 +01:00
2024-01-04 15:45:27 +01:00
2024-01-04 15:45:28 +01:00
2024-01-04 15:45:29 +01:00
2024-01-04 15:45:30 +01:00
2024-01-04 15:45:31 +01:00
2024-01-04 15:45:24 +01:00
2024-01-04 15:45:32 +01:00
2024-01-04 15:45:20 +01:00
2024-01-04 15:45:33 +01:00
2024-01-04 15:45:22 +01:00
2024-01-04 15:45:54 +01:00
2024-01-04 15:45:34 +01:00
2023-12-20 12:17:11 +01:00
2024-01-04 15:45:21 +01:00
2024-01-04 15:45:37 +01:00
2023-12-18 16:57:33 +01:00
2023-12-18 16:57:31 +01:00
2023-12-18 16:57:22 +01:00
2023-12-18 16:57:15 +01:00
2024-01-04 15:45:38 +01:00
2024-01-04 15:45:39 +01:00
2023-12-18 16:57:23 +01:00
2023-12-20 12:17:10 +01:00
2023-12-18 16:57:26 +01:00
2024-01-04 15:45:42 +01:00
2023-12-18 16:57:30 +01:00
2024-01-04 15:45:42 +01:00
2024-01-04 15:45:44 +01:00
2024-01-04 15:45:23 +01:00
2024-01-04 15:45:46 +01:00
2023-12-18 16:57:28 +01:00
2024-01-04 15:45:19 +01:00
2024-01-04 15:45:48 +01:00
2023-12-18 16:57:16 +01:00
2023-12-18 16:57:19 +01:00
2024-01-04 15:45:50 +01:00

How to contribute

Please do not contribute changes directly to these files, as we manage them with Crowdin. Instead:

Completion of translation

percentages.json holds a percentage of completion for each language. We generate these automatically on build time when a new translation PR appears.

We only make a language available on the app if it exceeds a certain threshold of completion.