2024-01-04 15:45:25 +01:00
..
2024-01-04 15:45:25 +01:00
2023-12-18 16:57:17 +01:00
2023-12-18 16:56:41 +01:00
2023-12-18 16:56:42 +01:00
2023-12-18 16:56:43 +01:00
2023-12-18 21:50:06 +01:00
2023-12-18 16:56:45 +01:00
2024-01-04 15:45:24 +01:00
2023-12-18 16:56:46 +01:00
2024-01-04 15:45:20 +01:00
2023-12-18 16:56:47 +01:00
2024-01-04 15:45:22 +01:00
2023-12-18 16:57:10 +01:00
2023-12-18 16:56:49 +01:00
2023-12-20 12:17:11 +01:00
2024-01-04 15:45:21 +01:00
2023-12-18 16:56:52 +01:00
2023-12-18 16:57:33 +01:00
2023-12-18 16:57:31 +01:00
2023-12-18 16:57:22 +01:00
2023-12-18 16:57:15 +01:00
2023-12-20 07:13:22 +01:00
2023-12-18 16:56:54 +01:00
2023-12-18 16:57:23 +01:00
2023-12-20 12:17:10 +01:00
2023-12-18 16:57:26 +01:00
2023-12-18 16:56:56 +01:00
2023-12-18 16:57:30 +01:00
2023-12-18 16:56:57 +01:00
2023-12-18 16:56:58 +01:00
2024-01-04 15:45:23 +01:00
2023-12-18 21:50:07 +01:00
2023-12-18 16:57:28 +01:00
2024-01-04 15:45:19 +01:00
2023-12-18 18:05:20 +01:00
2023-12-18 16:57:16 +01:00
2023-12-18 16:57:19 +01:00
2023-12-18 16:57:05 +01:00

How to contribute

Please do not contribute changes directly to these files, as we manage them with Crowdin. Instead:

Completion of translation

percentages.json holds a percentage of completion for each language. We generate these automatically on build time when a new translation PR appears.

We only make a language available on the app if it exceeds a certain threshold of completion.