2020-07-29 18:56:41 +03:00
..
2020-07-21 11:02:10 +03:00
2020-07-14 11:41:37 +03:00
2020-07-14 11:41:37 +03:00
2020-07-14 11:41:37 +03:00
2020-07-14 11:41:37 +03:00
2020-07-10 11:20:23 +02:00
2020-07-14 11:41:37 +03:00
2020-07-14 11:41:37 +03:00
2020-07-14 11:41:37 +03:00
2020-07-21 11:02:10 +03:00
2020-07-14 11:41:37 +03:00
2020-07-14 11:41:37 +03:00
2020-07-14 11:41:37 +03:00
2020-07-14 11:41:37 +03:00
2020-07-14 11:41:37 +03:00
2020-07-14 11:41:37 +03:00
2020-07-14 11:41:37 +03:00
2020-07-14 11:41:37 +03:00
2020-07-14 11:41:37 +03:00
2020-07-29 18:56:41 +03:00
2020-07-29 18:56:41 +03:00
2020-07-14 11:41:37 +03:00
2020-07-29 18:56:41 +03:00
2020-07-14 11:41:37 +03:00
2020-07-14 11:41:37 +03:00
2020-07-29 18:56:41 +03:00
2020-07-21 11:02:10 +03:00
2020-07-14 11:41:37 +03:00
2020-07-29 18:56:41 +03:00
2020-07-14 11:41:37 +03:00

How to contribute

Please do not contribute changes directly to these files, as we manage them with Crowdin. Instead:

Completion of translation

percentages.json holds a percentage of completion for each language. We generate these automatically on build time when a new translation PR appears.

We only make a language available on the app if it exceeds a certain threshold of completion.